Asset Asset Value Unit Asset Fiat Asset ETH
Vault USDT $11,910.00 USDT $11,910.000 7.47
Total Holdings 130.35 ETH $207,738.65 130.35
Trader 1 20.42 ETH $32,544.58 20.42
Trader 2 0.17 ETH $270.94 0.17
Memecoin Trader 0.45 ETH $717.19 0.45
Arbitrage 0.77 ETH $1,227.20 0.77
Gold Trader 3.4 ETH $5,528.00 3.4
Bitcoin Trader 0.0861 BTC $2,231.26 1.40
Bitcoin Miners (40) $104,000.00 USD $104,000.00 55.23
Loans Issued
(40% APY)
57 ETH $90,844.32 57
Loans Received
(14% APY)
58 ETH $92,438.08 58
Total (Updated: 21/09/2023) $372,378.70 230.05
Vault Asset Purchase Price Current FP Profit/Loss
CryptoPunks 68.95 ETH 58 ETH -10.95 ETH
MAYC 10.12 ETH 5.8 ETH -5.12 ETH
BAKC x 4 17.52 ETH 8 ETH -9.52 ETH
Azuki Gold 27 ETH 20 ETH -7 ETH
Azuki x 3 18.8 ETH 14 ETH -4.80 ETH
Elemental Bean x 8 11.32 ETH 4.88 ETH -6.44 ETH
CloneX 11.1 ETH 7.90 ETH -3.20 ETH
Opepen x 8 5.26 ETH 3.12 ETH -2.14 ETH
Renga x 4 5.26 ETH 0.84 ETH -4.96 ETH
Dooplicators x 3 3.13 ETH 0.18 ETH -2.95 ETH
Genesis Box x 2 0.70 ETH 0.06 ETH -0.66 ETH
Lil Pudgy x 3 1.22 ETH 0.81 ETH -0.41 ETH
Pudgy Rods x 4 1.8 ETH 1.08 ETH -0.72 ETH
Alpha Shards x 4 0.72 ETH 0.72 ETH 0 ETH
Otherdeed 5.25 ETH 4.50 ETH -0.75 ETH
Fat Cats x 84 2.76 ETH 3.36 ETH 0.60 ETH
Vault Asset Purchase Price Current FP Profit/Loss
Silks Genesis Avatars 0 ETH 0.08 ETH 0.08 ETH
Silks - Sky Falls 0 ETH 0.18 ETH 0.18 ETH
Enigma Economy V4 x5 0 ETH 0.12 ETH 0.6 ETH
TCG World 0 ETH 0.3 ETH 0.3 ETH
Billionaire Coyoto Cartel 0 ETH 0.015 ETH 0.015 ETH
Salty Pirate Crew 0 ETH 0.02 ETH 0.02 ETH
BubbleWorld x 6 1.08 ETH 0.12 ETH -0.96 ETH